Middle River is located in Maryland. Middle River, Maryland 21220 has a population of 30,145. Middle River 21220 is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in Middle River, Maryland 21220 is $64,430. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Middle River 21220 is 39.5 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 24.8 degrees. The annual precipitation is 51.53.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chapel Hill Elementary School | KG - 05 | 593 | 17 | 21128 |
Chase Elementary School | PK - 05 | 340 | 15 | 21220 |
Deep Creek Elementary School | KG - 05 | 500 | 13 | 21221 |
Essex Elementary School | PK - 05 | 466 | 16 | 21221 |
Glenmar Elementary School | PK - 05 | 312 | 13 | 21220 |
Hawthorne Elementary School | PK - 05 | 500 | 14 | 21220 |
Honeygo Elementary | PK - 05 | 700 | 0 | 21128 |
Joppa View Elementary School | KG - 05 | 530 | 15 | 21128 |
Mars Estates Elementary School | PK - 05 | 360 | 11 | 21221 |
Martin Boulevard Elementary School | PK - 05 | 291 | 12 | 21220 |
Middlesex Elementary School | PK - 05 | 390 | 14 | 21221 |
Oliver Beach Elementary School | PK - 05 | 257 | 13 | 21220 |
Orems Elementary School | PK - 05 | 385 | 14 | 21221 |
Red House Run Elementary School | PK - 05 | 570 | 16 | 21237 |
Sandalwood Elementary School | PK - 05 | 500 | 14 | 21221 |
Seneca Elementary School | PK - 05 | 375 | 15 | 21220 |
Shady Spring Elementary School | PK - 05 | 420 | 16 | 21237 |
Sussex Elementary School | PK - 05 | 485 | 13 | 21221 |
Victory Villa Elementary School | PK - 05 | 645 | 13 | 21220 |
Vincent Farm Elementary School | PK - 05 | 750 | 16 | 21162 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbutus Middle School | 06 - 08 | 1,000 | 13 | 21227 |
Deep Creek Middle School | 06 - 08 | 800 | 14 | 21221 |
Deer Park Middle Magnet School | 06 - 08 | 1,495 | 13 | 21133 |
Dumbarton Middle School | 06 - 08 | 1,200 | 14 | 21212 |
Franklin Middle School | 06 - 08 | 1,350 | 15 | 21136 |
Hereford Middle School | 06 - 08 | 1,000 | 15 | 21111 |
Holabird Middle School | 04 - 08 | 1,000 | 13 | 21222 |
Middle River Middle School | 06 - 08 | 1,035 | 13 | 21220 |
Parkville Middle & Center Of Technology | 06 - 08 | 1,100 | 16 | 21234 |
Perry Hall Middle School | 06 - 08 | 1,850 | 16 | 21236 |
Ridgely Middle School | 06 - 08 | 1,200 | 15 | 21093 |
Stemmers Run Middle School | 06 - 08 | 800 | 13 | 21221 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catonsville High School | 09 - 12 | 1,781 | 15 | 21228 |
Chesapeake High School | 09 - 12 | 978 | 12 | 21221 |
Dulaney High School | 09 - 12 | 1,810 | 16 | 21093 |
Dundalk High School | 09 - 12 | 1,842 | 11 | 21222 |
Franklin High School | 09 - 12 | 1,600 | 15 | 21136 |
Kenwood High School | 09 - 12 | 1,625 | 13 | 21221 |
Milford Mill Academy | 09 - 12 | 1,358 | 15 | 21244 |
Parkville High & Center For Math/science | 09 - 12 | 2,111 | 13 | 21234 |
Patapsco High & Center For Arts | 09 - 12 | 1,449 | 14 | 21222 |
Perry Hall High School | 09 - 12 | 1,850 | 15 | 21236 |
Towson High School | 09 - 12 | 1,755 | 15 | 21286 |
Woodlawn High School | 09 - 12 | 1,746 | 12 | 21207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battle Monument School | PK - 12 | 60 | 0 | 21222 |
Bcps Virtual Learning | KG - 12 | 0 | 0 | 21204 |
Catonsville Center For Alternative Studies | 09 - 12 | 48 | 5 | 21228 |
Crossroads Center | 06 - 08 | 120 | 6 | 21220 |
Eastern Technical High School | 09 - 12 | 1,261 | 16 | 21221 |
George W. Carver Center For Arts & Technology | 09 - 12 | 830 | 13 | 21204 |
Halstead Academy | PK - 05 | 500 | 11 | 21234 |
Home Teaching-elementary School | UG - UG | 1 | 0 | 21209 |
Home Teaching-middle/high School | 08 - 12 | 0 | 0 | 21209 |
Maiden Choice School | UG - UG | 130 | 6 | 21227 |
Meadowood Education Center | 06 - 08 | 68 | 0 | 21207 |
Ridge Ruxton School | PK - 12 | 120 | 5 | 21204 |
Rosedale Center | 06 - 12 | 25 | 0 | 21221 |
Sollers Point/southeastern Technical High School | 09 - 12 | 1,006 | 29 | 21222 |
Watershed Public Charter | KG - 03 | 170 | 0 | 21244 |
Western School Of Technology & Env. Science | 09 - 12 | 924 | 14 | 21228 |
White Oak School | PK - 05 | 60 | 0 | 21234 |
Zip Code | City | |
---|---|---|
Population | 30,145 | 843,022 |
Population Density | 2,364 | 1,409 |
Median Age | 39.5 | 40.5 |
People per Household | 2.5 | 2.5 |
Median Household Income | 64,430 | 78,866 |
Average Income per Capita | 30,589 | 41,732 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.